DC/DC變流器(DC/DC Converter)

Recommended Power Devices for DC/DC Converter:
Product Name | Product Family | VRRM (V) |
IF (A) |
QC (nC) |
Package |
H2S060S004 | SiC Schottky Diode | 650 | 4 | 10.5 | TO-252 |
H2S060K004 | SiC Schottky Diode | 650 | 4 | 10.5 | TO-252-1NC |
H2S060S006 | SiC Schottky Diode | 650 | 6 | 13 | TO-252 |
H2S060K006 | SiC Schottky Diode | 650 | 6 | 13 | TO-252-1NC |
H2S060T008 | SiC Schottky Diode | 650 | 8 | 16 | TO-263 |
H2S060U008 | SiC Schottky Diode | 650 | 8 | 16 | TO-263-1NC |
H2S060T010 | SiC Schottky Diode | 650 | 10 | 19 | TO-263 |
H2S060U010 | SiC Schottky Diode | 650 | 10 | 19 | TO-263-1NC |
H2S065E020 | SiC Schottky Diode | 650 | 20 | 36 | TO247 (dual chips) |
H2S065E040 | SiC Schottky Diode | 650 | 40 | 90 | TO247 (dual chips) |
H2S120S005 | SiC Schottky Diode | 1200 | 5 | 14 | TO-252 |
H2S120S010 | SiC Schottky Diode | 1200 | 10 | 38 | TO-252 |
H2S120E016 | SiC Schottky Diode | 1200 | 16 | 64 | TO247 (dual chips) |
H2S120F030 | SiC Schottky Diode | 1200 | 30 | 93 | TO247 |
H2S120E040 | SiC Schottky Diode | 1200 | 40 | 96 | TO247 (dual chips) |
Product Name | Product Family | VRRM (V) |
Ron (mΩ) |
Package | |
H1M065F020 | SiC MOSFET | 650 | 20mΩ | TO-247 | |
H1M065F050 | SiC MOSFET | 650 | 50mΩ | TO-247 | |
H1M065B050 | SiC MOSFET | 650 | 50mΩ | TO-220-3L | |
H1M065F100 | SiC MOSFET | 650- | 100mΩ | TO-247 | |
H1M120F060 | SiC MOSFET | 1200 | 60mΩ | TO-247 | |
H1M120F120 | SiC MOSFET | 1200 | 120mΩ | TO-247 |